- West Port High School
- Geometry Honors Assignments
- All Categories
- Unassigned
- week 1 8/24 to 8/28
- week 10 10/26 to 10/30
- week 11 11/02 to 11/06
- week 12 11/09 to 11/13
- week 13 11/16 to 11/20
- week 14 11/23 to 11/27
- week 15 11/30 to 12/04
- week 16 12/7 to 12/11
- week 17 12/14 to 12/18
- week 18 12/16 to 12/20
- week 2 8/31 to 9/4
- week 2 8/19 to 8/23
- week 2 8/31 to 9/4
- week 20 1/4 to 1/08
- week 21 1/11 to 1/15
- week 22 1/18 to 1/22
- week 23 1/25 to 1/29
- week 24 2/1 to 2/5
- week 25 2/08 to 2/12
- week 26 2/15 to 2/19
- week 27 2/22 to 2/26
- week 28 3/2 to 3/6
- week 29 3/9 to 3/13
- week 30 3/29 to 4/2
- week 31 4/5 to 4/09
- week 32 4/12 to 4/16
- week 32 4/19 to 4/23
- week 33 4/26 to 4/30
- week 34 5/3 to 5/7
- week 35 5/10 to 5/14
- week 37 5/24 to 5/26
- week 5 9/21 to 9/25
- week 6 9/28 to 10/2
- week 6 9/16/19 to 9/20/19
- week 7 10/5 to 10/9
- week 8 10/12 to 10/16
- week 9 10/19 to 10/23
- week 1 8/12 to 8/16
- week 2 8/19 to 8/23
- week 3 9/7 to 9/11
- week 4 9/14 to 9/18
- week 13 11/9 to 11/13
- week 14 11/16 to 11/20
- week 15 11/23 to 11/27
- week 16 11/30 to 12/4
- week 17 12/7 to 12/11
- week 18 12/14 to 12/18
- week 19 1/5 to 1/8
- week 2 8/24 to 8/28
- week 20 1/11 to 1/15
- week 22 1/25 to 1/29
- week 23 2/1 to 2/5
- week 24 2/8 to 2/12
- week 25 2/15 to 2/19
- week 26 2/22 to 2/26
- week 27 2/29 to 3/4
- week 28 3/7 to 3/11
- week 29 3/14 to 3/18
- week 3 8/31 to 9/4
- week 30 3/28 to 4/1
- week 31 4/4 to 4/8
- week 32 4/11 to 4/15
- week 33 4/18 to 4/22
- week 34 4/25 to 4/29
- week 35 5/2 to 5/6
- week 36 5/9 to 5/13
- week 37 5/16 to 5/20
- week 38 5/23 to 5/27
- week 4 9/7 to 9/11
- week 5 9/14 to 9/18
- week 6 9/21 to 9/25
- week 7 9/28 to 10/2
- week 8 10/5 to 10/9
- week 9 10/12 to 10/16
- Select Month
- January
- February
- March
- April
- May
- June
- July
- August
- September
- October
- November
- December
- Select Year
- 2021
- 2022
- 2023
- 2024
Current Assignments
There are no current assignments.
Past Due Assignments
-
Midpoint and Distance in the Coordinate Plane - cont.
Date Due: 09/15/2020 Category: week 4 9/14 to 9/18 -
2-3 Parallel Lines and Triangle Angle Sum - cont.
Date Due: 10/27/2020 Category: week 10 10/26 to 10/30 -
3-4 Classifications of Rigid Motions/Isometries
Date Due: 11/09/2020 Category: week 12 11/09 to 11/13 -
4-1 Congruence Transformations - Block 1, 3 & 5
Date Due: 11/19/2020 Category: week 13 11/16 to 11/20 -
4-1 Congruence Transformations - Block 2, 4 & 6
Date Due: 11/20/2020 Category: week 13 11/16 to 11/20 -
4-2 Isosceles and Equilateral Triangles - con't.
Date Due: 12/01/2020 Category: week 15 11/30 to 12/04 -
4-3 to 4-4 Triangle Congruence by SSS and SAS, ASA and AAS
Date Due: 12/08/2020 Category: week 16 12/7 to 12/11 -
4-3 to 4-4 Triangle Congruence by SSS and SAS, ASA and AAS con't.
Date Due: 12/09/2020 Category: week 16 12/7 to 12/11 -
4-5 Using Corresponding Parts of Congruent Triangles
Date Due: 12/14/2020 Category: week 16 12/7 to 12/11 -
5-4 Inequalities in One Triangle - con't. & 5-5 Inequalities in Two Triangles
Date Due: 01/08/2021 Category: week 20 1/4 to 1/08 -
7-3 Proving Triangles Similar /Indirect Measurement
Date Due: 01/28/2021 Category: week 23 1/25 to 1/29 -
11-1 Three-Dimensional Figures and Cross Sections
Date Due: 04/27/2021 Category: week 33 4/26 to 4/30 -
Florida Standards Assessment - End -Of - Course Testing
Date Due: 05/10/2021 Category: week 35 5/10 to 5/14 -
Florida Standards Assessment - End -Of - Course Testing
Date Due: 05/11/2021 Category: week 35 5/10 to 5/14 -
Florida Standards Assessment - End -Of - Course Testing
Date Due: 05/12/2021 Category: week 35 5/10 to 5/14 -
Florida Standards Assessment - End -Of - Course Testing
Date Due: 05/13/2021 Category: week 35 5/10 to 5/14